DATE | SEASON | MINIMUM NIGHTS | MAX. 5P – TYPE A | MÁX. 6P – TYPE B |
16/01/23-08/03/23 | off season | 2 | 80,00 € | 90,00 € |
22/03/23-03/04/23 | Half | 2 | 108,00 € | 117,00 € |
03/04/23-10/04/23 | SPECIAL | 2 | 117,00 € | 126,00 € |
10/04/23-01/07/23 | Half | 2 | 108,00 € | 117,00 € |
01/07/23-15/07/23 | High | 2 | 134,00 € | 149,00 € |
15/07/23-31/08/23 | High | 7 | 134,00 € | 149,00 € |
31/08/23-16/10/23 | Half | 2 | 93,00 € | 117,00 € |
16/10/23-23/11/23 | off season | 2 | 80,00 € | 90,00 € |
23/11/23-26/11/23 | SPECIAL | 2 | 88,00 € | 110,00 € |
26/11/23-11/12/23 | off season | 2 | 80,00 € | 90,00 € |
VAT not included | VAT not included |
* Prices for one more person as an exception only in Type “B” 10% will be added to the price.
* Discounts are not cumulative.
DATES | OFFER 1 | OFFER 2 |
---|---|---|
18/01/23-01/07/23 | 15% reduction for stays of more than 7 nights | 10% reduction for stays of 3 to 7 nights |
01/09/23-13/12/23 | 15% reduction for stays of more than 7 nights | 10% reduction for stays of 3 to 7 nights |
DATES | TYPE A | TYPE B |
---|---|---|
01/07/23 – 14/07/23 : 1 week | 838,00€ | 943,00€ |
01/07/23 – 14/07/23 : 2 week | 1.676,00€ | 1.886,00€ |
VAT not included |
VAT not included |
DATES | TYPE A | TYPE B |
1 week | 938,00 € | 1.043,00 € |
2 weeks | 1.776,00 € | 1.986,00 € |
3 weeks | 2.414,00 € | 2.729,00 € |
4 weeks | 3.152,00 € | 3.572,00 € |
VAT not included | VAT not included |
DATES | TYPE A | TYPE B |
1 week | 938,00 € | 1.043,00 € |
2 weeks | 1.776,00 € | 1.986,00 € |
3 weeks | 2.414,00 € | 2.729,00 € |
4 weeks | 3.152,00 € | 3.572,00 € |
VAT not included | VAT not included |