| DATE | SEASON | MINIMUM NIGHTS | MAX. 5P – TYPE A | MÁX. 6P – TYPE B |
| 27/03/2026-13/04/2026 | SPECIAL | 2 | 139 € | 149 € |
| 13/04/2026-01/07/2026 | Half | 2 | 129 € | 139 € |
| 01/07/2026-14/07/2026 | High | 2 | 164 € | 182€ |
| 14/07/2026-01/09/2026 | High | 7 | 164 € | 182 € |
| 01/09/2026-13/10/2026 | Half | 2 | 111 € | 139 € |
| 13/10/2026-27/11/2026 | Low | 2 | 96 € | 107 € |
| 27/11/2026-29/11/2026 | SPECIAL | 2 | 105 € | 131€ |
| VAT INCLUDED | VAT INCLUDED | |||
* Prices for one more person as an exception 10% will be added to the price.
* Discounts are not cumulative.
| DATES | OFFER 1 | OFFER 2 |
|---|---|---|
| 27/03/26-01/07/26 | 10% reduction for stays of more than 7 nights | 5% reduction for stays of 3 to 7 nights |
| 01/09/26-22/11/26 | 10% reduction for stays of more than 7 nights | 5% reduction for stays of 3 to 7 nights |
| DATES | TYPE A | TYPE B |
|---|---|---|
| 01/07/26 – 14/07/26 : 1 week | 1.089 € | 1.212 € |
| 01/07/26 – 14/07/26 : 2 week | 2.178 € | 2.425 € |
| VAT included |
VAT included |